Investor relations

Analyst coverage & Consensus

Analyst coverage

Company Name E-mail | Phone
ABG Sundal Collier Njål Eivind Kleiven Njal.Kleiven@abgsc.no | +47 91 73 71 81
Arctic Securities Lukas Daul Lukas.daul@arctic.com | +47 98 22 85 37
Clarksons Securities Pelle Bibow pelle.bibow@clarksons.com | +47 45 67 21 10
Danske Bank Jørgen Lande jrgl@danskebank.com | +47 41 10 50 79
DNB Markets Martin Huseby Karlsen
Alexander Erstad
martin.huseby.karlsen@dnb.no | +47 98 83 58 39
aleksander.erstad@dnb.no | +47 98 02 59 72
Fearnley Securities Magnus Øye Andersen m.andersen@fearnleys.com | +47 45 87 25 60
Kepler Cheuvreux Kevin Roger kroger@keplercheuvreux.com | +33 6 40 96 63 13
Pareto Securities Jørgen Opheim Jorgen.Opheim@paretosec.com | +47 99 10 52 00
Sparebank 1 Markets Erik Aspen Fosså erik.fossa@sb1markets.no | +47 92 28 49 99

Consensus

DOF compiles consensus estimates ahead of quarterly results based on input from analysts covering the DOF share. Consensus figures represent the average of the inputs received from the contributing analysts. The estimates are for management reporting. The consensus below was compiled on 6 May 2025 ahead of Q1 2025 results and is based on the estimates of 5 analysts.

1) Excluding gains on sale of assets


Please note that any opinions, estimates or forecasts regarding DOF Group ASA’s performance made by the analysts contributing to this estimate survey are theirs alone and do not represent opinions, forecasts or predictions of DOF Group ASA or its management. The consensus figures are provided for information purposes only and should not be relied upon in making an investment decision.

News